Description
| GUTTER LENGTHS | |||
| Length | 100mm – 4″ | 100mm – 4.5″ | 100mm – 5″ |
| 1.83m – (6ft) | ACCO4/1 | ACCO5/1 | ACCO6/1 |
| ANGLES | |||
| Angles | 100mm – 4″ | 100mm – 4.5″ | 100mm – 5″ |
| External Angles 90° | ACCO4/2 | ACCO5/2 | ACCO6/2 |
| Internal Angles 90° | ACCO4/3 | ACCO5/3 | ACCO6/3 |
| External Angles 135° | ACCO4/4 | ACCO5/4 | ACCO6/4 |
| Internal Angles 135° | ACCO4/5 | ACCO5/5 | ACCO6/5 |
| Non Standard Angles | ACCO4/6 | ACCO5/6 | ACCO6/6 |
| OUTLETS | |||
| Size | 100mm – 4″ | 100mm – 4.5″ | 100mm – 5″ |
| Outlet – 75mm Ø | ACCO4/12 | ACCO5/12 | ACCO6/12 |
| STOP ENDS / UNIONS | |||
| Ends / Unions | 100mm – 4″ | 100mm – 4.5″ | 100mm – 5″ |
| Stop Ends – RH External | ACCO4/8 | ACCO5/8 | ACCO6/8 |
| Stop Ends – LH External | ACCO4/9 | ACCO5/9 | ACCO6/9 |
| Joint Connector | ACCO4/10 | ACCO5/10 | ACCO6/10 |
| BRACKETS | |||
| Brackets | 100mm – 4″ | 100mm – 4.5″ | 100mm – 5″ |
| Fascia Brackets | ACCO4/7 | ACCO5/7 | ACCO6/7 |
| Rafter Brackets – Top Fix | ACCO4/20 | ACCO5/20 | ACCO6/20 |
| Rafter Brackets – Side Fix | ACCO4/21 | ACCO5/21 | ACCO6/21 |
| Rise & Fall Brackets | ACCO4/22 | ACCO5/22 | ACCO6/22 |




